| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlía Rós VIÐARSDÓTTIR | SA | 76.59 | 42.59 | B | 36.00 | 4.92 | 4.50 | 4.50 | 4.33 | 4.25 | 2.00 | #3 |
| 2 | Júlía Sylvía GUNNARSDÓTTIR | FJOLN | 55.37 | 24.18 | 33.19 | 4.25 | 3.83 | 4.00 | 4.33 | 4.33 | 2.00 | #2 | |
| 3 | Lena Rut ÁSGEIRSDÓTTIR | FJOLN | 41.65 | 16.45 | 27.20 | 3.58 | 3.08 | 3.50 | 3.42 | 3.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/14/2021 12:43