| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlía Rós VIÐARSDÓTTIR | SA | 44.16 | 24.28 | B | 19.88 | 5.00 | 4.92 | 4.75 | 5.17 | 5.00 | 0.00 | #1 |
| 2 | Júlía Sylvía GUNNARSDÓTTIR | FJOLN | 34.39 | 16.65 | 18.74 | 4.67 | 4.33 | 4.83 | 4.67 | 4.92 | 1.00 | #3 | |
| 3 | Lena Rut ÁSGEIRSDÓTTIR | FJOLN | 23.52 | 10.20 | 13.32 | 3.50 | 3.00 | 3.33 | 3.33 | 3.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/21/2021 13:57