| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freydís Jóna J. BERGSVEINSDÓTTIR | SA | 50.01 | 24.67 | B | 25.34 | 4.25 | 3.92 | 3.75 | 3.92 | 0.00 | #4 |
| 2 | Sædís Heba GUÐMUNDSDÓTTIR | SA | 47.83 | 22.86 | 25.47 | 4.17 | 4.17 | 3.83 | 3.75 | 0.50 | #3 | |
| 3 | Dharma Elísabet TÓMASDÓTTIR | SR | 31.09 | 10.69 | 20.40 | 3.25 | 3.00 | 3.17 | 3.33 | 0.00 | #2 | |
| 4 | Elva Ísey HLYNSDÓTTIR | FJOLN | 29.09 | 13.49 | 15.60 | 2.67 | 2.50 | 2.25 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/21/2021 13:57