| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freydís Jóna J. BERGSVEINSDÓTTIR | SA | 30.14 | 17.14 | B | 13.00 | 4.33 | 4.17 | 3.75 | 4.00 | 0.00 | #4 |
| 2 | Sædís Heba GUÐMUNDSDÓTTIR | SA | 26.90 | 14.56 | 12.34 | 3.92 | 4.00 | 3.83 | 3.67 | 0.00 | #1 | |
| 3 | Dharma Elísabet TÓMASDÓTTIR | SR | 19.21 | 9.51 | 10.20 | 3.25 | 2.92 | 3.33 | 3.25 | 0.50 | #2 | |
| 4 | Elva Ísey HLYNSDÓTTIR | FJOLN | 18.89 | 10.55 | 8.34 | 2.75 | 2.58 | 2.42 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/21/2021 13:57