| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlía Rós VIÐARSDÓTTIR | SA | 61.14 | 30.41 | B | 33.73 | 4.33 | 4.08 | 4.17 | 4.25 | 4.25 | 3.00 | #3 |
| 2 | Júlía Sylvía GUNNARSDÓTTIR | FJOLN | 56.14 | 24.01 | B | 34.13 | 4.25 | 3.83 | 4.25 | 4.25 | 4.75 | 2.00 | #2 |
| 3 | Edda STEINÞÓRSDÓTTIR | SR | 32.87 | 9.67 | 23.20 | 3.08 | 2.75 | 2.67 | 2.92 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/3/2021 12:43