| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlía Rós VIÐARSDÓTTIR | SA | 40.74 | 23.30 | B | 18.44 | 4.58 | 4.58 | 4.58 | 4.75 | 4.58 | 1.00 | #2 |
| 2 | Júlía Sylvía GUNNARSDÓTTIR | FJOLN | 37.76 | 18.88 | B | 18.88 | 4.58 | 4.50 | 4.92 | 4.67 | 4.92 | 0.00 | #3 |
| 3 | Edda STEINÞÓRSDÓTTIR | SR | 20.91 | 7.91 | 14.00 | 3.33 | 3.00 | 3.67 | 3.67 | 3.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/3/2021 12:43