| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berglind Inga BENEDIKTSDÓTTIR | SA | 26.12 | 10.29 | 15.83 | 3.25 | 3.08 | 0.00 | #3 | |
| 2 | Sunna María YNGVADÓTTIR | SR | 21.98 | 8.85 | 13.13 | 2.83 | 2.42 | 0.00 | #2 | |
| 3 | Dharma Elísabet TÓMASDÓTTIR | SR | 17.92 | 5.82 | 12.10 | 2.42 | 2.42 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 8.9.2019 10:40