| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlía Rós VIÐARSDÓTTIR | SA | 54.16 | 25.76 | 28.40 | 4.42 | 4.50 | 4.33 | 4.50 | 0.00 | #4 | |
| 2 | Júlía Sylvía GUNNARSDÓTTIR | FJOLN | 44.82 | 18.01 | 26.81 | 4.42 | 4.17 | 4.25 | 3.92 | 0.00 | #1 | |
| 3 | Herdís Heiða Jing GUÐJOHNSEN | SR | 42.33 | 15.90 | 26.93 | 4.00 | 4.25 | 4.25 | 4.33 | 0.50 | #2 | |
| 4 | Freydís Jóna J BERGSVEINSDÓTTIR | SA | 41.37 | 16.55 | 25.32 | 4.08 | 4.33 | 3.58 | 3.83 | 0.50 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 8.9.2019 10:40