| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldís Kara BERGSDÓTTIR | SA | 82.00 | 44.14 | B | 37.86 | 4.83 | 4.58 | 4.58 | 4.92 | 4.75 | 0.00 | #4 |
| 2 | Marta María JÓHANNSDÓTTIR | SA | 69.32 | 31.73 | 37.59 | 4.58 | 4.58 | 4.75 | 4.75 | 4.83 | 0.00 | #3 | |
| 3 | Herdís Birna HJALTALÍN | FJOLN | 55.04 | 22.24 | 32.80 | 4.08 | 4.00 | 4.00 | 4.25 | 4.17 | 0.00 | #2 | |
| 4 | Helga Karen PETERSEN | FJOLN | 43.25 | 18.39 | 25.86 | 3.58 | 3.17 | 3.25 | 3.33 | 2.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 8.9.2019 10:40