| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebekka Rós ÓMARSDÓTTIR | SA | 46.23 | 22.37 | 23.86 | 3.83 | 3.58 | 3.83 | 3.67 | 0.00 | #6 | |
| 2 | Júlía Rós VIÐARSDÓTTIR | SA | 41.93 | 19.50 | 22.93 | 3.75 | 3.50 | 3.50 | 3.58 | 0.50 | #5 | |
| 3 | Guðlaug Sóley HÖSKULDSDÓTTIR | SB | 39.96 | 19.27 | 21.19 | 3.58 | 3.08 | 3.33 | 3.25 | 0.50 | #2 | |
| 4 | Herdís Heiða Jing GUÐJOHNSEN | SR | 38.07 | 18.20 | B | 19.87 | 3.08 | 3.00 | 3.17 | 3.17 | 0.00 | #4 |
| 5 | Eydís GUNNARSDÓTTIR | SR | 35.84 | 18.50 | 17.34 | 2.75 | 2.67 | 2.75 | 2.67 | 0.00 | #3 | |
| 6 | Aníta Núr MAGNÚSDÓTTIR | SB | 27.31 | 12.17 | 16.14 | 2.92 | 2.42 | 2.50 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4.3.2018 12:08