| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sædís Heba GUÐMUNDSDÓTTIR | SA | 21.48 | 9.67 | 12.31 | 2.67 | 2.25 | 0.50 | #13 | |
| 2 | Indiana Rós ÓMARSDÓTTIR | SA | 20.98 | 8.90 | 12.08 | 2.50 | 2.33 | 0.00 | #5 | |
| 3 | Emiliana Ósk SMÁRADÓTTIR | SB | 19.52 | 7.64 | 11.88 | 2.42 | 2.33 | 0.00 | #6 | |
| 4 | Berglind Inga BENEDIKTSDÓTTIR | SA | 18.61 | 7.58 | 11.03 | 2.33 | 2.08 | 0.00 | #9 | |
| 5 | Katla Karítas YNGVADÓTTIR | SR | 15.70 | 5.77 | 10.43 | 1.92 | 2.25 | 0.50 | #3 | |
| 6 | Tanya Farajsdóttir SHWAIKI | SB | 14.07 | 5.94 | 8.13 | 1.67 | 1.58 | 0.00 | #2 | |
| 7 | Weronika KOMENDERA | SB | 13.68 | 6.40 | 7.28 | 1.58 | 1.33 | 0.00 | #12 | |
| 8 | Brynja ÁRNADÓTTIR | SB | 12.40 | 4.70 | 7.70 | 1.50 | 1.58 | 0.00 | #7 | |
| 9 | Sunneva DANÍELSDÓTTIR | SB | 11.83 | 5.37 | 6.46 | 1.33 | 1.25 | 0.00 | #8 | |
| 10 | Sigurlaug Birna SIGURÐARDÓTTIR | SA | 11.65 | 4.37 | 7.28 | 1.58 | 1.33 | 0.00 | #11 | |
| 11 | Elín Ósk STEFÁNSDÓTTIR | SR | 11.60 | 4.30 | 7.30 | 1.42 | 1.50 | 0.00 | #1 | |
| 12 | Emilía Brá LEONSDÓTTIR | SR | 10.25 | 3.80 | 6.45 | 1.00 | 1.58 | 0.00 | #14 | |
| 13 | Elva Ísey HLYNSDÓTTIR | SB | 10.25 | 5.05 | 5.20 | 1.08 | 1.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance / Execution |
Last Update: 4.3.2018 12:08