| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Kristín JÖKULSDÓTTIR | SR | 29.07 | 1 |
| 2 | Margrét Eva BORGÞÓRSDÓTTIR | SR | 26.83 | 2 |
| 3 | Hera CHRISTENSEN | SB | 21.71 | 3 |
| 4 | Natalía Rán LEONSDÓTTIR | SR | 21.68 | 4 |
| 5 | Helena Ásta INGIMARSDÓTTIR | SR | 21.67 | 5 |
| 6 | Ingunn Dagmar ÓLAFSDÓTTIR | SR | 21.39 | 6 |
| 7 | Rakel Sara KRISTINSDÓTTIR | SB | 19.37 | 7 |
| 8 | Eva María HJÖRLEIFSDÓTTIR | SA | 19.17 | 8 |
| 9 | Tanja Rut GUÐMUNDSÓTTIR | SB | 17.73 | 9 |
| 10 | Þórdís Helga GRÉTARSDÓTTIR | SB | 17.63 | 10 |
| 11 | Telma Marý ARINBJARNARDÓTTIR | SA | 17.56 | 11 |
| WD | Kolfinna Ýr BIRGISDÓTTIR | SA | ||
| WD | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR |
Last Update: 4.3.2018 12:08