| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ísold Fönn VILHJÁLMSDÓTTIR | SA | 41.51 | 26.37 | B | 15.14 | 5.00 | 4.42 | 4.83 | 4.67 | 0.00 | #2 |
| 2 | Rebekka Rós ÓMARSDÓTTIR | SR | 27.68 | 15.34 | 12.34 | 3.75 | 3.67 | 4.00 | 4.00 | 0.00 | #7 | |
| 3 | Herdís Heiða Jing GUÐJOHNSEN | SR | 26.52 | 15.04 | B | 11.48 | 3.67 | 3.67 | 3.42 | 3.58 | 0.00 | #3 |
| 4 | Júlía Sylvía GUNNARSDÓTTIR | Fjöln | 25.65 | 13.89 | 12.26 | 4.00 | 3.58 | 3.92 | 3.83 | 0.50 | #8 | |
| 5 | Júlía Rós VIÐARSDÓTIR | SA | 25.22 | 14.42 | 10.80 | 3.42 | 3.33 | 3.50 | 3.25 | 0.00 | #1 | |
| 6 | Eydís GUNNARSDÓTTIR | SR | 23.02 | 13.00 | B | 10.52 | 3.33 | 3.33 | 3.17 | 3.33 | 0.50 | #4 |
| 7 | Aníta Núr MAGNÚSDÓTTIR | Fjöln | 21.27 | 11.53 | 10.24 | 3.33 | 3.08 | 3.08 | 3.33 | 0.50 | #6 | |
| 8 | Margrét Eva BORGÞÓRSDÓTTIR | SR | 21.05 | 10.43 | 10.62 | 3.42 | 3.17 | 3.25 | 3.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2.12.2018 14:29