| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellý Rún GUÐJOHNSEN | LSR | 25.06 | 12.31 | 12.75 | 3.00 | 2.33 | 2.17 | 0.00 | #3 | |
| 2 | Hildur BJARKADÓTTIR | LSB | 23.98 | 10.38 | 13.60 | 2.83 | 2.67 | 2.50 | 0.00 | #1 | |
| 3 | Tinna Dís BJARKADÓTTIR | LSB | 23.74 | 10.14 | 13.60 | 2.83 | 2.67 | 2.50 | 0.00 | #7 | |
| 4 | Margrét Helga KRISTJÁNSDÓTTIR | LSR | 23.70 | 10.74 | 13.46 | 2.75 | 2.58 | 2.58 | 0.50 | #4 | |
| 5 | Gréta Lind JÖKULSDÓTTIR | LSB | 23.32 | 10.57 | 13.75 | 2.75 | 2.75 | 2.58 | 1.00 | #5 | |
| 6 | Hildur HILMARSDÓTTIR | LSB | 22.78 | 8.62 | 14.16 | 2.58 | 2.83 | 2.92 | 0.00 | #2 | |
| 7 | Tanja GUÐLAUGSDÓTTIR | LSB | 20.29 | 10.50 | 9.79 | 2.17 | 1.67 | 1.92 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19.3.2017 11:37