| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freydís Jóna Jing BERGSVEINSDÓTTIR | LSA | 25.26 | 12.95 | 12.31 | 2.67 | 2.25 | 0.00 | #6 | |
| 2 | Margrét Eva BORGÞÓRSDÓTTIR | LSR | 22.85 | 11.27 | 12.08 | 2.50 | 2.33 | 0.50 | #1 | |
| 3 | Herdís Heiða Jing GUÐJOHNSEN | LSR | 20.97 | 11.56 | 10.41 | 2.33 | 1.83 | 1.00 | #4 | |
| 4 | Matthildur Birta SVERRISDÓTTIR | LSB | 20.88 | 11.08 | 9.80 | 1.92 | 2.00 | 0.00 | #3 | |
| 5 | Hera CHRISTENSEN | LSB | 20.25 | 10.40 | 10.85 | 1.92 | 2.42 | 1.00 | #5 | |
| 6 | Kristín JÖKULSDÓTTIR | LSR | 18.46 | 9.08 | 9.38 | 1.92 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 19.3.2017 11:37