| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karly ROBERTSON | GBR | 51.82 | 28.20 | 23.62 | 5.92 | 5.25 | 6.17 | 5.92 | 6.25 | 0.00 | #6 | |
| 2 | Shaline RÜEGGER | SUI | 47.87 | 26.41 | 22.46 | 5.75 | 5.25 | 5.75 | 5.75 | 5.58 | 1.00 | #1 | |
| 3 | Brooklee HAN | AUS | 46.82 | 25.34 | 23.48 | 5.92 | 5.67 | 5.83 | 5.92 | 6.00 | 2.00 | #2 | |
| 4 | Sophia MAAROUF | FRA | 33.92 | 14.80 | 19.12 | 5.08 | 4.42 | 5.00 | 4.83 | 4.58 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 5.3.2017 13:45