| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mona Sofia TAHK | EST | 51.67 | 24.47 | 27.20 | 4.33 | 4.00 | 4.50 | 4.17 | 0.00 | #16 | |
| 2 | Isabel RÄTSEPP | EST | 50.06 | 24.03 | 26.53 | 4.25 | 4.00 | 4.33 | 4.00 | 0.50 | #14 | |
| 3 | Naomie MUGNIER | FRA | 48.67 | 21.74 | 26.93 | 4.58 | 4.08 | 4.25 | 3.92 | 0.00 | #17 | |
| 4 | Marta María JÓHANNSDÓTTIR | ISL | 48.40 | 21.87 | 26.53 | 4.08 | 3.83 | 4.42 | 4.25 | 0.00 | #15 | |
| 5 | Aldís Kara BERGSDÓTTIR | ISL | 46.04 | 21.50 | 24.54 | 4.00 | 3.92 | 3.67 | 3.75 | 0.00 | #12 | |
| 6 | Lisa YU | NOR | 45.30 | 22.63 | 22.67 | 3.58 | 3.50 | 3.67 | 3.42 | 0.00 | #13 | |
| 7 | Rebekka Rós ÓMARSDÓTTIR | ISL | 44.43 | 20.30 | 24.13 | 3.58 | 3.58 | 4.00 | 3.92 | 0.00 | #7 | |
| 8 | Viktoría Lind BJÖRNSDÓTTIR | ISL | 44.01 | 22.54 | 21.47 | 3.75 | 2.92 | 3.42 | 3.33 | 0.00 | #10 | |
| 9 | Helga Karen PEDERSEN | ISL | 43.26 | 21.67 | 21.59 | 3.58 | 3.25 | 3.33 | 3.33 | 0.00 | #6 | |
| 10 | Chloe DEMPSIE | GBR | 41.66 | 19.63 | 22.53 | 3.58 | 3.50 | 3.42 | 3.58 | 0.50 | #11 | |
| 11 | Nanna Kristín BJARNADÓTTIR | ISL | 41.04 | 18.90 | 22.14 | 3.67 | 3.25 | 3.50 | 3.42 | 0.00 | #9 | |
| 12 | Ásdís Arna Fen BERGSVEINSDÓTTIR | ISL | 41.04 | 20.37 | 20.67 | 3.75 | 3.17 | 3.00 | 3.00 | 0.00 | #2 | |
| 13 | Morgan DEMPSIE | GBR | 36.60 | 14.07 | 22.53 | 3.33 | 3.25 | 3.75 | 3.75 | 0.00 | #8 | |
| 14 | Þórunn Lovísa LÖVE | ISL | 32.34 | 15.90 | 16.94 | 2.92 | 2.67 | 2.58 | 2.42 | 0.50 | #3 | |
| 15 | Dóra Lilja NJÁLSDÓTTIR | ISL | 32.04 | 13.17 | 19.87 | 3.42 | 2.92 | 3.08 | 3.00 | 1.00 | #4 | |
| 16 | Alexandra Björg VILHJÁLMSDÓTTIR | ISL | 30.43 | 14.00 | 16.93 | 2.83 | 2.50 | 2.75 | 2.50 | 0.50 | #1 | |
| 17 | Berglind ÓÐINSDÓTTIR | ISL | 27.84 | 9.97 | 17.87 | 2.92 | 2.75 | 2.83 | 2.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5.3.2017 13:45