| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta María JÓHANNSDÓTTIR | SA | 29.27 | 16.27 | 13.00 | 4.17 | 4.08 | 4.00 | 4.00 | 0.00 | #6 | |
| 2 | Rebekka Rós ÓMARSDÓTTIR | SA | 27.14 | 14.80 | 12.34 | 3.67 | 3.75 | 3.92 | 4.08 | 0.00 | #7 | |
| 3 | Aldís Kara BERGSDÓTTIR | SA | 24.48 | 14.34 | 11.14 | 3.75 | 3.50 | 3.42 | 3.25 | 1.00 | #5 | |
| 4 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 24.04 | 14.00 | 10.04 | 3.33 | 3.08 | 3.08 | 3.08 | 0.00 | #4 | |
| 5 | Nanna Kristín BJARNADÓTTIR | SR | 20.74 | 10.40 | 10.34 | 3.25 | 3.25 | 3.25 | 3.17 | 0.00 | #9 | |
| 6 | Aníta Núr MAGNÚSDÓTTIR | SB | 19.82 | 12.00 | 8.32 | 2.92 | 2.58 | 2.58 | 2.33 | 0.50 | #2 | |
| 7 | Guðlaug Sóley HÖSKULDSDÓTTIR | SB | 17.87 | 9.63 | 8.74 | 3.00 | 2.50 | 2.67 | 2.75 | 0.50 | #1 | |
| 8 | Viktoría Lind BJÖRNSDÓTTIR | SR | 17.67 | 9.33 | 9.34 | 3.50 | 2.92 | 2.67 | 2.58 | 1.00 | #3 | |
| 9 | Berglind ÓÐINSDÓTTIR | SB | 16.93 | 7.73 | 9.20 | 2.92 | 2.83 | 2.75 | 3.00 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.9.2017 12:44