| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eydís GUNNARSDÓTTIR | SR | 27.73 | 13.97 | 13.76 | 2.83 | 2.67 | 0.00 | #14 | |
| 2 | Júlía Rós VIÐARSDÓTTIR | SA | 26.53 | 13.27 | 13.76 | 2.83 | 2.67 | 0.50 | #5 | |
| 3 | Herdís Heiða Jing GUÐJOHNSEN | SR | 23.87 | 11.04 | 13.33 | 2.83 | 2.50 | 0.50 | #12 | |
| 4 | Ingunn Dagmar ÓLAFSDÓTTIR | SR | 23.25 | 11.17 | 12.08 | 2.25 | 2.58 | 0.00 | #13 | |
| 5 | Margrét Eva BORGÞÓRSDÓTTIR | SR | 21.69 | 9.33 | 13.36 | 2.67 | 2.67 | 1.00 | #8 | |
| 6 | Helena Ásta INGIMARSDÓTTIR | SR | 19.85 | 8.79 | 11.06 | 2.25 | 2.17 | 0.00 | #15 | |
| 7 | Hera CHRISTENSEN | SB | 18.85 | 8.60 | 11.25 | 2.42 | 2.08 | 1.00 | #10 | |
| 8 | Valgerður ÓLAFSDÓTTIR | SR | 18.70 | 8.34 | 10.86 | 2.17 | 2.17 | 0.50 | #11 | |
| 9 | Kristín JÖKULSDÓTTIR | SR | 17.83 | 7.40 | 10.43 | 2.25 | 1.92 | 0.00 | #1 | |
| 10 | Natalía Rán LEONSDÓTTIR | SR | 17.68 | 7.90 | 9.78 | 2.08 | 1.83 | 0.00 | #3 | |
| 11 | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR | 16.06 | 6.13 | 10.43 | 2.00 | 2.17 | 0.50 | #7 | |
| 12 | Þórdís Helga GRÉTARSDÓTTIR | SB | 15.58 | 6.90 | 9.18 | 1.92 | 1.75 | 0.50 | #6 | |
| 13 | Rakel Sara KRISTINSDÓTTIR | SB | 14.79 | 6.03 | 8.76 | 1.75 | 1.75 | 0.00 | #9 | |
| 14 | Eva María HJÖRLEIFSDÓTTIR | SA | 14.08 | 7.63 | 8.95 | 2.00 | 1.58 | 2.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17.9.2017 12:44