| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta María JÓHANNSDÓTTIR | SA | 60.80 | 27.47 | 33.33 | 4.33 | 4.17 | 4.25 | 4.00 | 4.08 | 0.00 | #6 | |
| 2 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 55.34 | 25.01 | 33.33 | 4.25 | 4.00 | 4.25 | 4.08 | 4.25 | 3.00 | #5 | |
| 3 | Herdís Birna HJALTALÍN | SB | 48.10 | 20.83 | 28.27 | 3.75 | 3.42 | 3.50 | 3.58 | 3.42 | 1.00 | #4 | |
| 4 | Margrét Sól TORFADÓTTIR | SR | 45.42 | 15.49 | 30.93 | 3.83 | 3.58 | 3.92 | 3.83 | 4.17 | 1.00 | #3 | |
| 5 | Helga Karen PEDERSEN | SB | 44.44 | 19.91 | 24.53 | 3.33 | 3.00 | 3.17 | 3.00 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15.10.2017 11:42