| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldís Kara BERGSDÓTTIR | SA | 46.19 | 22.73 | 23.46 | 3.92 | 3.58 | 3.58 | 3.58 | 0.00 | #5 | |
| 2 | Viktoría Lind BJÖRNSDÓTTIR | SR | 45.74 | 20.51 | 25.73 | 4.33 | 4.00 | 3.83 | 3.92 | 0.50 | #7 | |
| 3 | Rebekka Rós ÓMARSDÓTTIR | SA | 43.86 | 19.33 | 24.53 | 3.58 | 3.92 | 3.83 | 4.00 | 0.00 | #6 | |
| 4 | Nanna Kristín BJARNADÓTTIR | SR | 43.83 | 21.17 | 22.66 | 3.58 | 3.42 | 3.58 | 3.58 | 0.00 | #4 | |
| 5 | Guðlaug Sóley HÖSKULDSDÓTTIR | SB | 31.57 | 11.97 | 19.60 | 3.50 | 2.75 | 2.92 | 3.08 | 0.00 | #1 | |
| 6 | Aníta Núr MAGNÚSDÓTTIR | SB | 27.50 | 11.97 | 16.53 | 3.00 | 2.67 | 2.33 | 2.33 | 1.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 15.10.2017 11:42