| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoría Lind BJÖRNSDÓTTIR | SR | 29.29 | 17.03 | 12.26 | 4.17 | 3.83 | 3.58 | 3.75 | 0.00 | #6 | |
| 2 | Rebekka Rós ÓMARSDÓTTIR | SA | 26.87 | 15.53 | 11.34 | 3.67 | 3.50 | 3.50 | 3.50 | 0.00 | #1 | |
| 3 | Aldís Kara BERGSDÓTTIR | SA | 25.57 | 13.43 | 12.14 | 3.92 | 3.92 | 3.75 | 3.58 | 0.00 | #8 | |
| 4 | Nanna Kristín BJARNADÓTTIR | SR | 25.16 | 13.30 | 11.86 | 3.58 | 3.50 | 4.00 | 3.75 | 0.00 | #2 | |
| 5 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 24.60 | 13.54 | 11.06 | 3.92 | 3.83 | 3.00 | 3.08 | 0.00 | #7 | |
| 6 | Aníta Núr MAGNÚSDÓTTIR | SB | 19.73 | 10.67 | 9.06 | 3.00 | 3.00 | 2.75 | 2.58 | 0.00 | #5 | |
| 7 | Guðlaug Sóley HÖSKULDSDÓTTIR | SB | 19.66 | 9.40 | 10.26 | 3.42 | 2.75 | 3.33 | 3.33 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 15.10.2017 11:42