| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eydís GUNNARSDÓTTIR | SR | 31.78 | 17.27 | B | 15.01 | 3.17 | 2.83 | 0.50 | #5 | 
| 2 | Herdís Heiða Jing GUÐJOHNSEN | SR | 29.98 | 16.17 | B | 14.81 | 3.17 | 2.75 | 1.00 | #12 | 
| 3 | Júlía Rós VIÐARSDÓTTIR | SA | 29.86 | 14.93 | 15.43 | 3.17 | 3.00 | 0.50 | #14 | |
| 4 | Margrét Eva BORGÞÓRSDÓTTIR | SR | 28.58 | 14.00 | 14.58 | 3.00 | 2.83 | 0.00 | #1 | |
| 5 | Kristín JÖKULSDÓTTIR | SR | 23.16 | 10.30 | 13.36 | 2.67 | 2.67 | 0.50 | #9 | |
| 6 | Ingunn Dagmar ÓLAFSDÓTTIR | SR | 22.36 | 11.53 | 10.83 | 2.08 | 2.25 | 0.00 | #15 | |
| 7 | Helena Ásta INGIMARSDÓTTIR | SR | 20.29 | 8.21 | 12.08 | 2.25 | 2.58 | 0.00 | #6 | |
| 8 | Tanja Rut GUÐMUNDSÓTTIR | SB | 19.95 | 8.70 | 11.25 | 2.42 | 2.08 | 0.00 | #16 | |
| 9 | Hera CHRISTENSEN | SB | 19.73 | 8.57 | 11.66 | 2.33 | 2.33 | 0.50 | #8 | |
| 10 | Kolfinna Ýr BIRGISDÓTTIR | SA | 19.31 | 7.63 | 11.68 | 2.25 | 2.42 | 0.00 | #2 | |
| 11 | Eva María HJÖRLEIFSDÓTTIR | SA | 18.88 | 8.67 | 10.21 | 2.25 | 1.83 | 0.00 | #3 | |
| 12 | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR | 17.55 | 7.00 | 11.05 | 2.00 | 2.42 | 0.50 | #10 | |
| 13 | Matthildur Birta SVERRISDÓTTIR | SB | 17.23 | 8.00 | 10.23 | 2.17 | 1.92 | 1.00 | #7 | |
| 14 | Natalía Rán LEONSDÓTTIR | SR | 17.20 | 7.50 | 10.20 | 2.00 | 2.08 | 0.50 | #4 | |
| 15 | Valgerður ÓLAFSDÓTTIR | SR | 15.80 | 6.57 | 10.23 | 1.92 | 2.17 | 1.00 | #11 | |
| 16 | Rakel Sara KRISTINSDÓTTIR | SB | 14.93 | 5.77 | 9.16 | 1.83 | 1.83 | 0.00 | #13 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 15.10.2017 11:42