| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Rós ÓMARSDÓTTIR | SA | 18.66 | 7.83 | 10.83 | 2.08 | 2.25 | 0.00 | #4 | |
| 2 | Sædís Heba GUÐMUNDSDÓTTIR | SA | 17.19 | 7.13 | 11.06 | 2.17 | 2.25 | 1.00 | #5 | |
| 3 | Berglind Inga BENEDIKTSDÓTTIR | SA | 16.37 | 6.37 | 10.00 | 2.08 | 1.92 | 0.00 | #3 | |
| 4 | Emiliana Ósk SMÁRADÓTTIR | SB | 16.30 | 6.37 | 10.43 | 1.92 | 2.25 | 0.50 | #7 | |
| 5 | Weronika KOMENDERA | SB | 12.36 | 4.23 | 8.13 | 1.58 | 1.67 | 0.00 | #2 | |
| 6 | Tanya Farajsdóttir SHWAIKI | SB | 12.07 | 4.34 | 7.73 | 1.42 | 1.67 | 0.00 | #6 | |
| 7 | Elín Ósk STEFÁNSDÓTTIR | SR | 11.00 | 3.69 | 7.31 | 1.25 | 1.67 | 0.00 | #8 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance / Execution | 
Last Update: 15.10.2017 11:42