| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristín JÖKULSDÓTTIR | SR | 29.26 | 13.83 | 15.43 | 3.00 | 3.17 | 0.00 | #5 | |
| 2 | Magdalena SULOVA | SA | 25.13 | 10.75 | 14.38 | 2.83 | 2.92 | 0.00 | #3 | |
| 3 | Sædís Heba GUÐMUNDSDÓTTIR | SA | 24.37 | 11.29 | 14.58 | 3.00 | 2.83 | 1.50 | #6 | |
| 4 | Sunna María YNGVADÓTTIR | SR | 24.20 | 10.94 | 13.76 | 2.75 | 2.75 | 0.50 | #7 | |
| 5 | Tanja Rut GUÐMUNDSDÓTTIR | Fjöln | 24.00 | 11.07 | 12.93 | 2.67 | 2.50 | 0.00 | #1 | |
| 6 | Sara Kristín PEDERSEN | Fjöln | 23.25 | 10.72 | 13.53 | 2.83 | 2.58 | 1.00 | #2 | |
| 7 | Dharma Elísabet TÓMASDÓTTIR | SR | 21.97 | 8.84 | 13.13 | 2.58 | 2.67 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 28.4.2019 9:13