| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hildur BJARKADÓTTIR | ISL | 34.68 | 16.01 | 18.67 | 3.00 | 2.75 | 3.17 | 2.75 | 0.00 | #2 | |
| 2 | Berglind ÓÐINSDÓTTIR | ISL | 33.07 | 13.34 | 19.73 | 3.08 | 2.83 | 3.25 | 3.17 | 0.00 | #1 | |
| 3 | Sólbrún Erna VÍKINGSDÓTTIR | ISL | 32.80 | 12.80 | 20.00 | 3.08 | 3.00 | 3.25 | 3.17 | 0.00 | #5 | |
| 4 | Hildur HILMARSDÓTTIR | ISL | 28.40 | 11.07 | 17.33 | 2.50 | 2.58 | 2.92 | 2.83 | 0.00 | #4 | |
| 5 | Ellý Rún Hong GUÐJOHNSEN | ISL | 26.47 | 10.70 | 16.27 | 2.67 | 2.42 | 2.50 | 2.58 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1.2.2019 18:53