| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanja ODERMATT | SUI | 81.35 | 44.35 | 38.00 | 5.17 | 4.50 | 4.83 | 4.75 | 4.50 | 1.00 | #7 | |
| 2 | Aiza MAMBEKOVA | KAZ | 76.28 | 35.02 | 42.26 | 5.33 | 5.08 | 5.25 | 5.42 | 5.33 | 1.00 | #9 | |
| 3 | Morgan FLOOD | AZE | 76.23 | 38.17 | 39.06 | 5.08 | 4.67 | 4.83 | 4.83 | 5.00 | 1.00 | #8 | |
| 4 | Dimitra KORRI | GRE | 65.64 | 30.84 | 34.80 | 4.00 | 4.25 | 4.25 | 4.58 | 4.67 | 0.00 | #3 | |
| 5 | Margrét Sól TORFADÓTTIR | ISL | 64.89 | 29.42 | 35.47 | 4.17 | 4.33 | 4.50 | 4.50 | 4.67 | 0.00 | #4 | |
| 6 | Marianne STALEN | NOR | 64.24 | 31.24 | 34.00 | 4.58 | 4.25 | 4.17 | 4.25 | 4.00 | 1.00 | #6 | |
| 7 | Yuka MATSUURA | TPE | 62.33 | 29.52 | 32.81 | 4.17 | 3.92 | 4.17 | 4.08 | 4.17 | 0.00 | #1 | |
| 8 | Kristín Valdís ÖRNÓLFSDÓTTIR | ISL | 61.31 | 27.51 | 34.80 | 4.33 | 4.25 | 4.42 | 4.33 | 4.42 | 1.00 | #5 | |
| 9 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 57.39 | 22.52 | 35.87 | 4.42 | 4.42 | 4.33 | 4.67 | 4.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 5.2.2019 8:23