| StN. | Name | Club |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Emelíana Ósk SMÁRADÓTTIR | SB |
| 2 | Magdalena SULOVA | SA |
| 3 | Áróra Sól ANTONSDÓTTIR | SR |
| 4 | Elva Ísey HLYNSDÓTTIR | SB |
| 5 | Bára Margrét GUÐJÓNSDÓTTIR | SR |
| Warm-Up Group 2 | ||
| 6 | Ágústa ÓLAFSDÓTTIR | SR |
| 7 | Eva Lóa DENNISDÓTTIR GAMLEN | SR |
| 8 | Brynja ÁRNADÓTTIR | SB |
| 9 | Sædís Heba GUÐMUNDSDÓTTIR | SA |
| 10 | Sunna María YNGVADÓTTIR | SR |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15.10.2018 15:26