| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Freydís Jóna Jing BERGSVEINSDÓTTIR | ISL | 24.62 | 1 |
| 2 | Margrét Eva BORGÞÓRSDÓTTIR | ISL | 24.08 | 2 |
| 3 | Oda TONNENSEN HAVGAR | NOR | 23.67 | 3 |
| 4 | Johanna HOISETH ULVEBNE | NOR | 23.27 | 4 |
| 5 | Kristín JÖKULSDÓTTIR | ISL | 22.57 | 5 |
| 6 | Hera CHRISTENSEN | ISL | 21.49 | 6 |
| 7 | Herdís Heiða Jing GUÐJOHNSEN | ISL | 19.85 | 7 |
Last Update: 3.2.2017 21:26