| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Júlía Rós VIÐARSDÓTTIR | LSA | 31.15 | 1 |
| 2 | Kolfinna Ýr BIRGISDÓTTIR | LSA | 23.81 | 2 |
| 3 | Ingunn Dagmar ÓLAFSDÓTTIR | LSR | 18.74 | 3 |
| 4 | Harpa Karin HERMANNSDÓTTIR | LSB | 18.09 | 4 |
| 5 | Natalía Rán LEONSDÓTTIR | LSR | 17.78 | 5 |
| 6 | Telma Marý ARINBJARNARDÓTTIR | LSA | 17.60 | 6 |
| 7 | Þorbjörg Ísold GUÐMUNDSDÓTTIR | LSR | 17.49 | 7 |
| 8 | Bríet Berndsen INGVADÓTTIR | LSA | 17.16 | 8 |
| 9 | Helena Ásta INGIMARSDÓTTIR | LSR | 16.69 | 9 |
| 10 | Sara Lind GUÐMUNDSDÓTTIR | LSB | 15.29 | 10 |
| 11 | Ólöf Thelma ARNÞÓRSDÓTTIR | LSR | 14.45 | 11 |
| 12 | Arna Björg ARNARSDÓTTIR | LSB | 13.29 | 12 |
| WD | Sigríður Edda INGÓLFSDÓTTIR | LSA |
Last Update: 30.10.2016 11:59