| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Bríet Berndsen INGVADÓTTIR | ISL | 28.08 | 1 |
| 2 | Bríet Glóð PÁLMADÓTTIR | ISL | 24.95 | 2 |
| 3 | María Kristín SIGURÐARDÓTTIR | ISL | 22.60 | 3 |
| 4 | Tanja GUÐLAUGSDÓTTIR | ISL | 20.51 | 4 |
| 5 | Harpa Karin HERMANNSDÓTTIR | ISL | 19.67 | 5 |
| 6 | Ólöf Thelma ARNÞÓRSDÓTTIR | ISL | 19.27 | 6 |
| 7 | Arna Björg ARNARSDÓTTIR | ISL | 19.06 | 7 |
| 8 | Sara Lind GUÐMUNDSDÓTTIR | ISL | 18.13 | 8 |
| 9 | Karen Ósk ARADÓTTIR | ISL | 14.08 | 9 |
| 10 | Ellý Rún GUÐJOHNSEN | ISL | 12.93 | 10 |
Last Update: 13.3.2016 7:55