| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta María JÓHANNSDÓTTIR | 47.02 | 22.10 | 24.92 | 4.08 | 3.58 | 4.08 | 3.83 | 0.00 | #5 | ||
| 2 | Emilía Rós ÓMARSDÓTTIR | 46.16 | 22.43 | 23.73 | 3.83 | 3.42 | 3.75 | 3.83 | 0.00 | #6 | ||
| 3 | Pálína HÖSKULDSDÓTTIR | 41.30 | 20.50 | 20.80 | 3.50 | 3.00 | 3.33 | 3.17 | 0.00 | #3 | ||
| 4 | Helga Karen  PEDERSEN | 38.12 | 17.45 | 20.67 | 3.42 | 2.92 | 3.25 | 3.33 | 0.00 | #4 | ||
| 5 | Thelma Kristín MARONSDÓTTIR | 31.70 | 13.43 | 18.27 | 3.08 | 2.75 | 2.92 | 2.67 | 0.00 | #2 | ||
| 6 | Hólmfríður HAFLIÐADÓTTIR | 28.37 | 11.57 | 18.80 | 2.92 | 2.75 | 3.08 | 3.00 | 2.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 1.7.2017 5:17