| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaline RÜEGGER | 76.51 | 37.18 | 39.33 | 5.42 | 4.33 | 5.08 | 4.75 | 5.00 | 0.00 | #7 | ||
| 2 | Samantha CABILES | 69.29 | 32.70 | 37.59 | 4.83 | 4.25 | 4.83 | 4.75 | 4.83 | 1.00 | #6 | ||
| 3 | Kristín Valdís ÖRNÓLFSDÓTTIR | 63.64 | 29.90 | 33.74 | 4.25 | 3.92 | 4.42 | 4.08 | 4.42 | 0.00 | #3 | ||
| 4 | Eva Dögg SÆMUNDSDÓTTIR | 61.91 | 30.45 | 31.46 | 4.00 | 3.75 | 4.08 | 3.83 | 4.00 | 0.00 | #5 | ||
| 5 | Þuríður Björg BJÖRGVINSDÓTTIR | 54.83 | 24.97 | 29.86 | 3.92 | 3.50 | 3.83 | 3.58 | 3.83 | 0.00 | #4 | ||
| 6 | Margrét Sól TORFADÓTTIR | 49.28 | 22.69 | 27.59 | 3.33 | 3.08 | 3.83 | 3.42 | 3.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1.7.2017 5:17