| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebekka Rós ÓMARSDÓTTIR | SA | 27.89 | 15.00 | 12.89 | 2.58 | 2.58 | 2.42 | 0.00 | #8 | |
| 2 | Guðlaug Sóley HÖSKULDSDÓTTIR | SB | 25.18 | 12.42 | 12.76 | 2.58 | 2.25 | 2.67 | 0.00 | #1 | |
| 3 | Júlía Silvía GUNNARSDÓTTIR | SB | 23.75 | 13.13 | 11.62 | 2.25 | 2.33 | 2.25 | 1.00 | #4 | |
| 4 | Aníta Núr MAGNÚSDÓTTIR | LSB | 22.31 | 11.69 | 11.62 | 2.33 | 2.25 | 2.25 | 1.00 | #6 | |
| 5 | Eydís Birta AÐALSTEINSDÓTTIR | SB | 21.70 | 11.21 | 11.49 | 2.17 | 2.42 | 2.17 | 1.00 | #5 | |
| 6 | Nadia FARJASDÓTTIR SHWAIKI | SB | 21.32 | 9.84 | 11.48 | 2.17 | 2.25 | 2.33 | 0.00 | #3 | |
| 7 | Edda STEINÞÓRSDÓTTIR | SB | 21.17 | 9.29 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #7 | |
| 8 | María Kristín SIGURÐARDÓTTIR | LSR | 15.46 | 6.53 | 9.93 | 1.67 | 2.17 | 2.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29.11.2014 21:13