| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Valdís María SIGURÐARDÓTTIR | SB | 20.27 | 1 |
| 2 | Lena Rut ÁSGEIRSDÓTTIR | SB | 19.08 | 2 |
| 3 | Kolfinna Ýr BIRGISDÓTTIR | SA | 18.41 | 3 |
| 4 | Harpa Karin HERMANNSDÓTTIR | SB | 17.74 | 4 |
| 5 | Bríet Berndsen INGVADÓTTIR | SA | 17.54 | 5 |
| 6 | Dana Mjöll HARALDSDÓTTIR | SB | 17.39 | 6 |
| 7 | Anna Karen EINISDÓTTIR | SA | 16.28 | 7 |
| 8 | Eydís GUNNARSDÓTTIR | LSR | 14.52 | 8 |
| 9 | Sara Lind GUÐMUNDSDÓTTIR | SB | 14.19 | 9 |
| 10 | Bríet Glóð PÁLMADÓTTIR | LSR | 12.56 | 10 |
| 11 | Natalía Rán LEONSDÓTTIR | LSR | 11.98 | 11 |
| 12 | Viktoria RJABA | SB | 11.88 | 12 |
| 13 | Arna Björg ARNARSDÓTTIR | SB | 11.13 | 13 |
| 14 | Júlía Rós VIÐARSDÓTTIR | SA | 8.66 | 14 |
| 15 | Katrín Lára JENSDÓTTIR | LSR | 6.89 | 15 |
| 16 | Thelma Marý ARINBJARNARDÓTTIR | LSA | 4.87 | 16 |
Last Update: 26.10.2014 14:17