| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snædís ÓLAFSDÓTTIR | SB | ISL | 26.10 | 12.94 | 13.16 | 3.33 | 3.25 | 0.00 | #4 | |
| 2 | Helena Perla RAGNARSDÓTTIR | SB | ISL | 24.50 | 15.00 | 9.50 | 2.08 | 2.67 | 0.00 | #3 | |
| 3 | Íris FRIÐRIKSDÓTTIR | SB | IS | 22.12 | 13.46 | 9.66 | 2.58 | 2.25 | 1.00 | #2 | |
| 4 | Hekla HALLGRÍMSDÓTTIR | SB | ISL | 19.21 | 10.89 | 9.32 | 2.33 | 2.33 | 1.00 | #6 | |
| 5 | Kristjana Birta KRISTINSDÓTTIR | SB | ISL | 16.87 | 8.87 | 8.00 | 2.08 | 1.92 | 0.00 | #5 | |
| 6 | Hólmfríður KARLSDÓTTIR | SR | ISL | 15.33 | 8.33 | 8.00 | 2.08 | 1.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 1.7.2017 7:16