| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vala Rún B. MAGNÚSDÓTTIR | SR | 27.38 | 12.13 | 15.25 | 4.08 | 3.67 | 3.83 | 3.67 | 0.00 | #2 | |
| 2 | Hugrún Sara MARÍUSARDÓTTIR | SR | 24.52 | 11.10 | 14.42 | 4.08 | 3.17 | 3.67 | 3.50 | 1.00 | #6 | |
| 3 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 24.18 | 11.60 | 14.58 | 3.92 | 3.33 | 3.75 | 3.58 | 2.00 | #1 | |
| 4 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 21.64 | 8.47 | 13.17 | 3.50 | 3.33 | 3.17 | 3.17 | 0.00 | #7 | |
| 5 | Agnes Dís BRYNJARSDÓTTIR | SB | 20.70 | 8.70 | 13.00 | 3.42 | 3.33 | 3.17 | 3.08 | 1.00 | #4 | |
| 6 | Þórdís Rögn JÓNSDÓTTIR | SB | 13.91 | 6.33 | 11.58 | 3.08 | 2.75 | 2.75 | 3.00 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5.11.2011 14:13