| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebekka Rós ÓMARSDÓTTIR | SA | 28.80 | 16.74 | 12.06 | 3.58 | 3.75 | 4.00 | 3.75 | 0.00 | #3 | |
| 2 | Júlía Rós VIÐARSDÓTTIR | SA | 24.05 | 13.17 | 10.88 | 3.50 | 3.42 | 3.25 | 3.42 | 0.00 | #2 | |
| 3 | Herdís Heiða Jing GUÐJOHNSEN | SR | 23.63 | 13.67 | B | 9.96 | 3.17 | 3.17 | 2.92 | 3.17 | 0.00 | #7 |
| 4 | Eydís GUNNARSDÓTTIR | SR | 21.59 | 11.37 | 10.22 | 3.00 | 3.17 | 3.17 | 3.42 | 0.00 | #5 | |
| 5 | Guðlaug Sóley HÖSKULDSDÓTTIR | SB | 20.07 | 9.33 | 11.24 | 3.58 | 3.33 | 3.58 | 3.58 | 0.50 | #1 | |
| 6 | Aníta Núr MAGNÚSDÓTTIR | SB | 16.85 | 7.63 | 9.22 | 2.92 | 3.00 | 2.92 | 2.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4.3.2018 12:08