| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha SAJIONOVIC | FFSG | 31.06 | 15.43 | 15.63 | 3.00 | 3.25 | 0.00 | #12 | |
| 2 | Freydís Jóna Jing BERGSVEINSDÓTTIR | SA | 25.88 | 12.83 | 13.55 | 3.00 | 2.42 | 0.50 | #8 | |
| 3 | Abigail DRIEU | FFSG | 25.17 | 13.17 | 12.50 | 2.58 | 2.42 | 0.50 | #11 | |
| 4 | Audrey MONTIEL | FFSG | 24.25 | 11.20 | 13.55 | 2.42 | 3.00 | 0.50 | #10 | |
| 5 | Lillian MUSGRAVE | Guild | 23.57 | 11.47 | 12.10 | 2.42 | 2.42 | 0.00 | #3 | |
| 6 | Katrín Sól ÞÓRHALLSDÓTTIR | SA | 22.49 | 11.21 | 12.28 | 2.58 | 2.33 | 1.00 | #2 | |
| 7 | Sara Kristín PEDERSEN | SB | 21.20 | 10.57 | 10.63 | 2.25 | 2.00 | 0.00 | #4 | |
| 8 | Sunna María YNGVADÓTTIR | SR | 18.08 | 7.13 | 11.45 | 2.08 | 2.50 | 0.50 | #5 | |
| 9 | Ágústa ÓLAFSDÓTTIR | SR | 15.28 | 6.30 | 8.98 | 1.92 | 1.67 | 0.00 | #1 | |
| 10 | Dharma Elísabet TÓMASDÓTTIR | SR | 15.23 | 7.97 | 8.76 | 1.83 | 1.67 | 1.50 | #7 | |
| 11 | Áróra Sól ANTONSDÓTTIR | SR | 11.31 | 4.43 | 6.88 | 1.17 | 1.58 | 0.00 | #9 | |
| 12 | Kayla Amy Eleanor HARÐARDÓTTIR | SR | 9.85 | 3.97 | 6.88 | 1.42 | 1.33 | 1.00 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance / Execution | 
Last Update: 26.1.2018 18:00